Selection criteria:
- S&P 500 membership
- 12-month relative strength >= 80
Sorted by market capitalization in descending order and also displaying the 12/21/2006's closing price.
| Symbol | Company Name | Market Capitalization | 12-Month Relative Strength | Previous Day's Closing Price |
| CSCO | Cisco Systems, Inc. | 165,724,500,000 | 85 | 27.29 |
| T | AT&T Inc. | 135,154,900,000 | 80 | 35.17 |
| CMCSA | Comcast Corporation | 88,927,390,000 | 86 | 42.73 |
| GS | Goldman Sachs Group, Inc. | 84,357,340,000 | 84 | 198.10 |
| BLS | BellSouth Corporation | 84,162,490,000 | 87 | 46.14 |
| DIS | The Walt Disney Company | 71,444,520,000 | 80 | 34.54 |
| LMT | Lockheed Martin Corporation | 38,972,980,000 | 81 | 91.94 |
| MRO | Marathon Oil Corporation | 32,273,050,000 | 81 | 91.81 |
| SHLD | Sears Holdings Corporation | 25,844,690,000 | 80 | 167.93 |
| PD | Phelps Dodge Corporation | 24,113,510,000 | 85 | 118.21 |
| KSS | Kohl's Corporation | 22,629,870,000 | 82 | 69.20 |
| TMO | Thermo Fisher Scientific Inc. | 18,533,000,000 | 81 | 45.45 |
| JCP | J.C. Penney Company, Inc. | 17,629,540,000 | 80 | 78.36 |
| VNO | Vornado Realty Trust | 17,228,910,000 | 80 | 121.29 |
| EOP | Equity Office Properties Trust | 16,822,120,000 | 85 | 47.86 |
| NUE | Nucor Corporation | 16,812,770,000 | 86 | 55.65 |
| GM | GENERAL MOTORS | 16,713,810,000 | 85 | 29.55 |
| Q | Qwest Communications International Inc. | 15,946,760,000 | 82 | 8.33 |
| IGT | International Game Technology | 15,465,060,000 | 83 | 46.12 |
| NVDA | NVIDIA Corporation | 13,485,820,000 | 92 | 37.93 |
| HLT | Hilton Hotels Corporation | 13,399,990,000 | 83 | 34.66 |
| BXP | Boston Properties, Inc. | 13,217,470,000 | 83 | 113.14 |
| VFC | V.F. Corporation | 9,168,121,000 | 81 | 82.03 |
| ATI | Allegheny Technologies Incorporated | 8,794,204,000 | 95 | 87.31 |
| X | United States Steel Corporation | 8,558,580,000 | 84 | 72.24 |
| AYE | Allegheny Energy, Inc. | 7,560,772,000 | 80 | 45.75 |
| LXK | Lexmark International, Inc. | 7,173,200,000 | 85 | 73.25 |
| BMC | BMC Software, Inc. | 6,698,224,000 | 84 | 32.66 |
| AIV | Apartment Investment and Management Co. | 5,315,634,000 | 80 | 55.09 |
| PTV | Pactiv Corporation | 4,774,488,000 | 86 | 35.88 |
| IFF | International Flavors & Fragrances Inc. | 4,376,775,000 | 81 | 48.80 |
| OMX | OfficeMax Incorporated | 3,721,556,000 | 89 | 49.97 |
| DYN | Dynegy Inc. | 3,526,468,000 | 80 | 7.08 |
| CVG | Convergys Corporation | 3,327,636,000 | 82 | 24.15 |
| DDS | Dillard's, Inc. | 2,811,580,000 | 80 | 35.10 |
| HPC | Hercules Incorporated | 2,158,781,000 | 86 | 19.01 |
Data Source: MSN Stock Screener