The top 40 stocks of S&P 500 with the highest dividend yield as of 12/21/2006. These stocks are the dogs of the S&P 500.
| Symbol | Company Name | Current Dividend Yield | Industry Name |
| WIN | Windstream Corporation | 7.18 | Diversified Communication Services |
| CZN | Citizens Communications | 7.08 | Telecom Services - Domestic |
| PGN | Progress Energy, Inc. | 4.96 | Electric Utilities |
| PGL | Peoples Energy Corporation | 4.89 | Gas Utilities |
| ED | Consolidated Edison, Inc. | 4.75 | Diversified Utilities |
| AEE | Ameren Corporation | 4.72 | Diversified Utilities |
| WM | Washington Mutual, Inc. | 4.68 | Savings & Loans |
| KSE | KeySpan Corporation | 4.60 | Gas Utilities |
| RAI | Reynolds American, Inc. | 4.59 | Cigarettes |
| PFE | Pfizer Inc. | 4.43 | Drug Manufacturers - Major |
| USB | U.S. Bancorp | 4.43 | Regional - Midwest Banks |
| VZ | Verizon Communications Inc. | 4.42 | Telecom Services - Domestic |
| BMY | Bristol Myers Squibb Co. | 4.37 | Drug Manufacturers - Major |
| DTE | DTE Energy Company | 4.37 | Electric Utilities |
| FHN | First Horizon National Corporation | 4.37 | Regional - Southeast Banks |
| TE | TECO Energy, Inc. | 4.37 | Electric Utilities |
| AIV | Apartment Investment and Management Co. | 4.35 | REIT - Residential |
| NCC | National City Corporation | 4.27 | Regional - Midwest Banks |
| BAC | Bank of America Corporation | 4.18 | Money Center Banks |
| PCL | Plum Creek Timber Co. Inc. | 4.17 | Property Management |
| PNW | Pinnacle West Capital Corporation | 4.15 | Electric Utilities |
| SO | The Southern Company | 4.15 | Electric Utilities |
| T | AT&T Inc. | 4.06 | Telecom Services - Domestic |
| HBAN | Huntington Bancshares Incorporated | 4.04 | Regional - Midwest Banks |
| MO | ALTRIA GROUP | 4.00 | Cigarettes |
| CMA | Comerica Incorporated | 3.98 | Regional - Midwest Banks |
| UST | UST Inc. | 3.94 | Tobacco Products, Other |
| EQ | Embarq Corporation | 3.91 | Diversified Communication Services |
| FITB | Fifth Third Bancorp | 3.91 | Regional - Midwest Banks |
| WB | Wachovia Corporation | 3.90 | Money Center Banks |
| RF | Regions Financial Corporation | 3.88 | Regional - Southeast Banks |
| GAS | Nicor Inc. | 3.86 | Gas Utilities |
| DUK | DUKE ENERGY CORP DE | 3.85 | Electric Utilities |
| XEL | Xcel Energy Inc. | 3.82 | Electric Utilities |
| NI | NiSource Inc. | 3.81 | Diversified Utilities |
| BBT | BB&T Corporation | 3.79 | Regional - Mid-Atlantic Banks |
| DOW | DOW CHEMICAL | 3.73 | Chemicals - Major Diversified |
| KEY | KeyCorp | 3.67 | Money Center Banks |
| AEP | American Electric Power Company, Inc. | 3.64 | Electric Utilities |
| CNP | CenterPoint Energy, Inc. | 3.63 | Diversified Utilities |
Source: MSN Moneycentral
No comments:
Post a Comment