The selection criteria:
- S&P 500 membership
- Return on Assets (5 year average) >= 10
- Return on Equity (5 year average) >= 10
- Return on Capital (5 year average) >= 10
- Debt to Equity ratio <= 0.2
| Symbol | Company Name | ROA: 5-Year Avg. | ROE: 5-Year Avg. | ROI: 5-Year Avg. | Debt to Equity Ratio |
| COH | Coach, Inc. | 30.9 | 41.4 | 40.6 | 0.01 |
| FRX | Forest Laboratories, Inc. | 22 | 26.3 | 26.3 | 0 |
| BMET | Biomet, Inc. | 18.3 | 23.3 | 23.4 | 0.16 |
| TROW | T. Rowe Price Group, Inc. | 17.2 | 20.5 | 19.6 | 0 |
| BRL | Barr Pharmaceuticals, Inc. | 17 | 21.6 | 20.5 | 0.01 |
| JNJ | Johnson & Johnson | 16.9 | 28.5 | 22.6 | 0.06 |
| QCOM | QUALCOMM, Inc. | 16.1 | 18.4 | 17.7 | 0 |
| ADSK | Autodesk, Inc. | 15.8 | 26.5 | 26 | 0 |
| LLTC | Linear Technology Corporation | 15.3 | 17.4 | 16.8 | 0 |
| PEP | PepsiCo, Inc. | 13.8 | 31.4 | 18.4 | 0.19 |
| SYK | Stryker Corporation | 13.7 | 23.2 | 18.4 | 0 |
| BCR | C.R. Bard, Inc. | 13.7 | 21.5 | 17.8 | 0.11 |
| NKE | NIKE, Inc. | 13.1 | 21.4 | 17.9 | 0.07 |
| OXY | Occidental Petroleum Corporation | 13 | 29.4 | 16 | 0.15 |
| LXK | Lexmark International, Inc. | 12.9 | 28.7 | 20.6 | 0.15 |
| XOM | Exxon Mobil Corporation | 12.8 | 25.2 | 16.9 | 0.07 |
| ZMH | Zimmer Holdings, Inc. | 12.6 | 19.7 | 15.1 | 0.02 |
| EOG | EOG Resources, Inc. | 12.1 | 25.8 | 13.6 | 0.15 |
| MSFT | Microsoft Corporation | 12.1 | 16.2 | 15.1 | 0 |
| MHP | The McGraw-Hill Companies, Inc. | 12 | 27 | 18.5 | 0.09 |
| COL | Rockwell Collins, Inc. | 11.8 | 33 | 18.9 | 0.2 |
| ERTS | Electronic Arts Inc. | 11.8 | 15.2 | 15.1 | 0 |
| QLGC | QLogic Corporation | 11.8 | 12.8 | 12.8 | 0 |
| CMX | Caremark Rx, Inc. | 11.7 | 25 | 18 | 0.06 |
| NUE | Nucor Corporation | 11.4 | 20.5 | 14.3 | 0.2 |
| INTC | Intel Corporation | 11.3 | 14.2 | 13.4 | 0.06 |
| FDO | Family Dollar Stores, Inc | 10.9 | 18 | 16.7 | 0.2 |
| WAG | Walgreen Company | 10.9 | 18 | 15.9 | 0 |
| ITW | Illinois Tool Works Inc. | 10.5 | 16.2 | 12.4 | 0.17 |
| ABI | Applera Corporation | 10.4 | 16.3 | 14.1 | 0 |
| YHOO | Yahoo! Inc. | 10.2 | 14.3 | 11.8 | 0.09 |
| EBAY | eBay Inc. | 10.2 | 12 | 11.7 | 0 |
Source: MSN Money - Stock Screener
No comments:
Post a Comment