Selection criteria:
- S&P 500 membership
- 12-month relative strength <= 20
Sorted by market capitalization in descending order, and displaying 12/21/2006's closing share price.
| Symbol | Company Name | Market Capitalization | 12-Month Relative Strength | Previous Day's Closing Price |
| EBAY | eBay Inc. | 43,050,050,000 | 18 | 30.88 |
| YHOO | Yahoo! Inc. | 34,658,360,000 | 15 | 25.48 |
| BSX | Boston Scientific Corp. | 24,777,280,000 | 17 | 16.81 |
| CBS | CBS Corporation | 24,750,840,000 | 10 | 31.67 |
| FDC | First Data Corporation | 19,091,330,000 | 14 | 24.93 |
| AMD | Advanced Micro Devices, Inc. | 11,493,300,000 | 18 | 20.95 |
| SNDK | SanDisk Corporation | 8,357,405,000 | 18 | 42.49 |
| DHI | D.R. Horton, Inc. | 8,218,327,000 | 19 | 26.21 |
| WFMI | Whole Foods Market, Inc. | 6,885,047,000 | 15 | 48.17 |
| APOL | Apollo Group, Inc. | 6,665,116,000 | 15 | 38.52 |
| JBL | Jabil Circuit, Inc. | 4,917,328,000 | 15 | 24.12 |
| KBH | KB Home | 4,586,006,000 | 17 | 50.22 |
| WEN | Wendy's International | 3,934,587,000 | 14 | 33.34 |
| BOL | Bausch & Lomb Inc. | 2,884,708,000 | 18 | 53.65 |
| NOVL | Novell, Inc. | 2,067,970,000 | 17 | 6.1 |
| ADCT | ADC Telecommunications | 1,673,616,000 | 15 | 14.28 |
Data Source: MSN Stock Screener
No comments:
Post a Comment