The table below lists the largest 50 stocks of the S&P 500 index by the market capitalization. The market capitalization is total number of shares outstanding times current market price.
| Rank | Symbol | Company Name | Market Capitalization (Billions) |
| 1 | XOM | Exxon Mobil Corporation | 443,735,700,000 |
| 2 | GE | GENERAL ELECTRIC | 393,254,100,000 |
| 3 | MSFT | Microsoft Corporation | 295,798,500,000 |
| 4 | C | Citigroup Inc. | 271,037,900,000 |
| 5 | BAC | Bank of America Corporation | 240,970,300,000 |
| 6 | PG | PROCTER GAMBLE | 204,289,600,000 |
| 7 | JNJ | Johnson & Johnson | 192,604,200,000 |
| 8 | WMT | Wal-Mart Stores, Inc. | 191,187,300,000 |
| 9 | PFE | Pfizer Inc. | 188,985,800,000 |
| 10 | AIG | AIG-AMERIC.INT.GRP | 187,049,900,000 |
| 11 | MO | ALTRIA GROUP | 179,575,000,000 |
| 12 | JPM | JPMorgan Chase & Co. | 167,273,100,000 |
| 13 | CSCO | Cisco Systems, Inc. | 166,331,800,000 |
| 14 | CVX | Chevron Corporation | 160,555,700,000 |
| 15 | IBM | International Business Machines Corp. | 144,609,800,000 |
| 16 | GOOG | Google Inc. | 141,720,100,000 |
| 17 | T | AT&T Inc. | 134,309,400,000 |
| 18 | WFC | Wells Fargo & Company | 121,129,600,000 |
| 19 | COP | ConocoPhillips | 119,318,300,000 |
| 20 | INTC | Intel Corporation | 118,779,600,000 |
| 21 | KO | The Coca-Cola Company | 114,260,100,000 |
| 22 | HPQ | Hewlett-Packard Company | 113,228,500,000 |
| 23 | WB | Wachovia Corporation | 109,461,200,000 |
| 24 | VZ | Verizon Communications Inc. | 106,416,300,000 |
| 25 | PEP | PepsiCo, Inc. | 103,943,800,000 |
| 26 | MRK | MERCK AND CO INC | 94,004,410,000 |
| 27 | ORCL | Oracle Corporation | 88,842,600,000 |
| 28 | CMCSA | Comcast Corporation | 88,740,090,000 |
| 29 | TWX | Time Warner Inc. | 87,650,210,000 |
| 30 | GS | Goldman Sachs Group, Inc. | 85,749,810,000 |
| 31 | MS | Morgan Stanley | 85,254,590,000 |
| 32 | BLS | BellSouth Corporation | 83,086,290,000 |
| 33 | AMGN | Amgen, Inc. | 81,014,710,000 |
| 34 | MER | Merrill Lynch & Co., Inc. | 80,759,490,000 |
| 35 | UPS | United Parcel Service, Inc. | 80,268,850,000 |
| 36 | HD | The Home Depot, Inc. | 79,859,290,000 |
| 37 | SLB | SCHLUMBERGER | 76,407,270,000 |
| 38 | AXP | American Express Company | 73,888,770,000 |
| 39 | ABT | Abbott Laboratories | 73,596,720,000 |
| 40 | AAPL | Apple Computer, Inc. | 72,299,230,000 |
| 41 | UNH | UnitedHealth Group Inc. | 72,145,120,000 |
| 42 | DIS | The Walt Disney Company | 71,589,300,000 |
| 43 | BA | The Boeing Company | 71,245,620,000 |
| 44 | WYE | Wyeth | 69,220,350,000 |
| 45 | USB | U.S. Bancorp | 64,091,570,000 |
| 46 | UTX | United Technologies Corporation | 63,450,810,000 |
| 47 | QCOM | QUALCOMM, Inc. | 63,309,310,000 |
| 48 | MDT | Medtronic, Inc. | 62,518,040,000 |
| 49 | TYC | Tyco International Ltd. | 61,734,010,000 |
| 50 | FNM | Fannie Mae | 58,941,930,000 |
Source: Yahoo stock screener
No comments:
Post a Comment