The table below includes low price to book value stocks from S&P 500. The lowest price to book value stock is listed first in the list.
| Symbol | Company Name | Price/Book Value | Industry Name |
| MBI | MBIA Ord Shs | 0.36 | Surety & Title Insurance |
| ETFC | E Trade Finance Ord Shs | 0.37 | Investment Brokerage - National |
| MTG | MGIC Investment Corp | 0.44 | Surety & Title Insurance |
| ABK | AMBAC Finl Group Ord Shs | 0.45 | Surety & Title Insurance |
| WM | Washington Mut Ord Shs | 0.48 | Savings & Loans |
| PHM | Pulte Homes Inc | 0.51 | Residential Construction |
| LEN | Lennar Ord Shs Class A | 0.55 | Residential Construction |
| DDS | Dillard's Inc | 0.57 | Department Stores |
| SOV | Sovereign Banc Ord Shs | 0.62 | Savings & Loans |
| CIT | CIT Group Ord Shs | 0.66 | Credit Services |
| JNY | Jones Apparel Group Inc | 0.68 | Apparel Stores |
| COF | Capital One Financial Ord Shs | 0.72 | Credit Services |
| CTX | Centex Corp | 0.73 | Residential Construction |
| DHI | D.R. Horton Inc | 0.74 | Residential Construction |
| OMX | OfficeMax Inc | 0.74 | Office Supplies |
| NCC | National City Corp | 0.75 | Regional - Midwest Banks |
| XL | XL Capital Class A Ord Shs | 0.77 | Property & Casualty Insurance |
| LSI | LSI Corp | 0.80 | Semiconductor - Specialized |
| BC | Brunswick Corp | 0.81 | Diversified Machinery |
| KBH | KB Home | 0.81 | Residential Construction |
| AN | Autonation Inc | 0.82 | Auto Dealerships |
| GNW | Genworth Financial Ord Shs Class A | 0.83 | Life Insurance |
| RF | Regions Financial Corp | 0.83 | Regional - Southeast Banks |
| CBS | CBS Class B Ord Shs | 0.86 | Broadcasting - TV |
| IACI | IAC/InterActive Ord Shs | 0.86 | Specialty Retail, Other |
Datasource: MSN Moneycentral stock screener. Data as of 12/30/2007.