The table below lists the best stocks for the year 2007 from the S&P 500 index.
| Symbol | Company Name | Return in 2007 in % |
| NOV | National Oilwell Varco Inc | 140.1 |
| AMZN | Amazon.com Inc | 134.8 |
| JEC | Jacobs Engineering Group Inc | 134.5 |
| AAPL | Apple Inc | 133.5 |
| WFR | MEMC Electronic Materials Inc | 126.1 |
| GME | GameStop Ord Shs Class A | 125.4 |
| CNX | CONSOL Energy Inc | 122.6 |
| CMI | Cummins Inc | 115.6 |
| MON | Monsanto Co | 112.6 |
| ESRX | Express Scripts Inc | 103.9 |
| HES | Hess Corp | 103.5 |
| MHS | Medco Health Solutions Inc | 89.8 |
| RRC | Range Resources Corp | 87 |
| FCX | Freeport McMoRan Copper & Gold Ord Shs | 83.8 |
| APOL | Apollo Group Inc | 80 |
| SII | Smith International Inc | 79.8 |
| FLR | Fluor Corp | 78.5 |
| ICE | IntercontinentalExchange Inc | 78.4 |
| PCP | Precision Castparts Corp | 77.2 |
| JNPR | Juniper Networks Inc | 75.3 |
| LUK | Leucadia National Corp | 67 |
| MUR | Murphy Oil Corp | 66.8 |
| RIG | Transocean Inc | 66.3 |
| MTW | Manitowoc Co Inc | 64.3 |
| WFT | Weatherford International Inc | 64.2 |
Datasourcec: MSN deluxe stock screener